Pirelli - PZERO (305/30R20)
Summer pattern
Off-Road tyre
Premium Price category
Overall ratings of manufacturers
4.41
29 Vote
|
Overall ratings of patterns
4.67
3 Vote
|
Overall ratings of sizes
0
Vote
|
Speed index: | Y=300 km/h |
Weight index: | 99=775kg |
Reinforced Sidewall: | No |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
74 |
Speed index: | Y=300 km/h |
Weight index: | 103=875kg |
Reinforced Sidewall: | Yes |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
74 |