Pirelli - PZERO (285/40R19)
Summer pattern
Off-Road tyre
Premium Price category
Overall ratings of manufacturers
4.41
29 Vote
|
Overall ratings of patterns
4.67
3 Vote
|
Overall ratings of sizes
0
Vote
|
Speed index: | Y=300 km/h |
Weight index: | 103=875kg |
Reinforced Sidewall: | No |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
73 |
Speed index: | Y=300 km/h |
Weight index: | 107=975kg |
Reinforced Sidewall: | Yes |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
73 |
Speed index: | Y=300 km/h |
Weight index: | 103=875kg |
Reinforced Sidewall: | No |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
73 |
285/40R19 Official factory sizes for the following cars:
MASERATI | GranTurismo | 2007- | 4.2V8 |
PORSCHE | Panamera | 2009- | 4.8 Turbo |