Pirelli - PZERO (275/35R19)
Summer pattern
Off-Road tyre
Premium Price category
Overall ratings of manufacturers
4.41
29 Vote
|
Overall ratings of patterns
4.67
3 Vote
|
Overall ratings of sizes
0
Vote
|
Speed index: | Y=300 km/h |
Weight index: | 96=710kg |
Reinforced Sidewall: | No |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
72 |
Speed index: | Y=300 km/h |
Weight index: | 95=690kg |
Reinforced Sidewall: | No |
Defect-proof: | Yes |
Edge-protection: | No |
![]() | ![]() |
72 |
Speed index: | Y=300 km/h |
Weight index: | 100=800kg |
Reinforced Sidewall: | Yes |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
73 |