Pirelli - PZERO (255/40R20)
Summer pattern
Off-Road tyre
Premium Price category
Overall ratings of manufacturers
4.41
29 Vote
|
Overall ratings of patterns
4.67
3 Vote
|
Overall ratings of sizes
0
Vote
|
Speed index: | W=270 km/h |
Weight index: | 101=825kg |
Reinforced Sidewall: | Yes |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
72 |
Speed index: | Y=300 km/h |
Weight index: | 101=825kg |
Reinforced Sidewall: | Yes |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
73 |
Speed index: | Y=300 km/h |
Weight index: | 101=825kg |
Reinforced Sidewall: | Yes |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
73 |
Speed index: | Y=300 km/h |
Weight index: | 101=825kg |
Reinforced Sidewall: | Yes |
Defect-proof: | No |
Edge-protection: | No |
![]() | ![]() |
73 |
255/40R20 Official factory sizes for the following cars:
NISSAN | GTR | 2010- | 3.8i |